HP Folio G1
- Brand: HP
- Product Code: HP Folio G1
- Availability: In Stock
-
₦209,625.00
- Ex Tax: ₦195,000.00
Standing screen display size | 12 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1366 x 768 |
Processor | 2.3 core_m5 |
RAM | 8 GB DDR4 |
Memory Speed | 2.3 GHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 2.4 GHz Radio Frequency |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 3 Hours |
Brand | HP |
---|---|
Series | EliteBook Folio G1 |
Item model number | Elitebook Folio G1 |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 3.3 pounds |
Product Dimensions | 16.14 x 13.78 x 4.72 inches |
Item Dimensions LxWxH | 16.14 x 13.78 x 4.72 inches |
Color | Silver |
Processor Brand | Intel |
Number of Processors | 2 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 |
Hard Drive Interface | Hard Disk |
Optical Drive Type | No optical storage drive |
Power Source | Battery Powered |
Batteries | 1 Lithium Ion batteries required. |
Brand | |
Brand | HP |
Model | |
Model | Folio G1 |
STORAGE | |
Storage | 256GB |
Screen Size | |
Screen size | 12.1 |
Backlit | |
Backlit | YES |
Processor Type | |
Processor Type | Intel M5 |